Part Number | QSFPDD-LR8-400G | Vendor Name | Xuchuan Telecom |
Form Factor | QSFP-DD | Max Data Rate | 425Gbps |
Wavelength | 1310nm | Max Cable Distance | 10km |
Connector | LC Duplex | Modulation Format | PAM4 |
Transmitter Type | EML CWDM4 | Receiver Type | PIN |
Electric Signal | 8x50G | Optical Signal | 8x50G |
Media | SMF | DDM/DOM | Supported |
TX Power | -2.8~5.3dBm | Receiver Sensitivity | <-7.1dBm |
Power Consumption | <14W | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
Protocols | QSFP-DD MSA Compliant | Application | 400GBASE Ethernet, 5G Network Mid/Backhaul |
Excellent quality is the foundation of 'Xuchuan Telecom' s survival and development. Our operation team are experts with many years' experience in optical communication industry. Our manufacturers are first-class manufacturers in the industry. Many of them have the qualification of OEM for first-class system equipment manufacturers.
We control the quality of our products, including our strict qualification of manufacturers, quality control process and production technology, and compliance with certification and safety standards. At present, our products meet the industry standards and mainstream quality certification, such as ISO 9001, CE, RoHS, FCC, etc.